| # | Ico | Code | Name | # MarketCap | Updated at Block |
|---|---|---|---|---|---|
| # | Ico | Code | Name | # MarketCap | Updated at Block |
![]() | BTC | Bitcoin | 1 | 415,725 | |
![]() | LTC | Litecoin | 3 | 1,004,652 | |
![]() | DOGE | Dogecoin | 6 | 1,248,548 | |
![]() | DASH | Dash | 5 | 484,523 | |
![]() | PPC | Peercoin | 11 | 238,891 | |
![]() | XPM | Primecoin | 45 | 1,600,747 | |
![]() | NMC | Namecoin | 20 | 289,391 | |
![]() | START | Startcoin | 54 | 819,323 | |
![]() | FST | Fastcoin | 312 | 7,240,855 | |
![]() | XVG | Verge | 99 | 341,119 | |
![]() | MZC | Mazacoin | 166 | 570,641 | |
![]() | DGB | DigiByte | 29 | 2,434,322 | |
![]() | BTCD | BitcoinDark | 34 | 1,117,458 | |
![]() | BLK | Blackcoin | 33 | 1,175,519 | |
![]() | VTC | Vertcoin | 56 | 513,943 | |
![]() | SDC | Shadowcoin | 43 | 871,246 | |
![]() | IFC | Infinitecoin | 53 | 2,922,717 | |
![]() | MINT | Mintcoin | 41 | 2,599,480 | |
![]() | CLAM | Clams | 42 | 1,006,272 | |
![]() | RDD | Reddcoin | 49 | 1,210,757 | |
![]() | USNBT | NuBits | 82 | 892,256 | |
![]() | BKS | BlockShares | 39 | 464,549 | |
![]() | ZET | Zetacoin | 80 | 4,918,194 | |
![]() | QRK | Quark | 48 | 3,206,434 | |
![]() | MEC | Megacoin | 65 | 607,781 | |
![]() | XPY | Paycoin | 140 | 622,774 | |
![]() | NVC | Novacoin | 46 | 256,570 | |
![]() | UNO | Unobtanium | 81 | 782,978 | |
![]() | MONA | Monacoin | 31 | 670,083 | |
![]() | CANN | CannabisCoin | 131 | 1,448,317 | |
![]() | POT | Potcoin | 121 | 1,545,172 | |
![]() | CCN | Cannacoin | 209 | 446,182 | |
![]() | I0C | I0coin | 89 | 1,809,635 | |
![]() | FAIR | Faircoin | 50 | 259,219 | |
![]() | ANC | Anoncoin | 87 | 532,527 | |
![]() | EMC | Emercoin | 21 | 168,156 | |
![]() | VIA | Viacoin | 141 | 2,414,221 | |
![]() | ADC | Audiocoin | 132 | 677,184 | |
![]() | EAC | Earthcoin | 44 | 1,112,094 | |
![]() | RBY | Rubycoin | 22 | 494,007 | |
![]() | FTC | Feathercoin | 38 | 1,241,040 | |
![]() | SLR | Solarcoin | 17 | 1,211,277 | |
![]() | TIPS | Fedoracoin | 9 | 1,250,754 | |
![]() | 42 | 42 | 317 | 1,594,007 | |
![]() | AUR | Auroracoin | 30 | 275,011 | |
![]() | CSC | Casinocoin | 108 | 1,508,170 | |
![]() | NET | Netcoin | 158 | 1,131,841 | |
![]() | NYAN | Nyancoin | 273 | 1,204,103 | |
![]() | HYP | HyperStake | 178 | 679,083 | |
![]() | UNC | Unioncoin | 78 | 359,865 | |
![]() | RIC | Riecoin | 101 | 472,630 | |
![]() | MOON | Mooncoin | 113 | 816,328 | |
![]() | TAG | Tagcoin | 105 | 360,414 | |
![]() | ARI | Aricoin | 242 | 353,438 | |
![]() | LXC | Librexcoin | 136 | 734,567 | |
![]() | ZRC | Ziftrcoin | 226 | 624,805 | |
![]() | MI | Xiaomicoin | 190 | 471,484 | |
![]() | AMBER | Ambercoin | 67 | 1,042,895 | |
![]() | ARCH | ARCHcoin | 267 | 505,327 | |
![]() | BCX | Battlecoin | 340 | 570,527 | |
![]() | BAY | Bitbay | 84 | 731,686 | |
![]() | SWIFT | Bitswift | 97 | 1,769,121 | |
![]() | BOST | Boostcoin | 57 | 642,000 | |
![]() | CAP | Bottlecaps | 295 | 1,942,529 | |
![]() | CASH | Cashcoin | 337 | 1,122,621 | |
![]() | CLOAK | Cloakcoin | 73 | 1,038,211 | |
![]() | CBX | CryptoBullion | 115 | 1,501,850 | |
![]() | XCN | Cryptonite | 123 | DOWNLOAD | |
![]() | CURE | Curecoin | 75 | 116,339 | |
![]() | DVC | Devcoin | 184 | 234,159 | |
![]() | NOTE | DNotes | 70 | 1,190,900 | |
![]() | DMD | Diamond | 79 | 1,557,910 | |
![]() | DGC | Digitalcoin | 83 | 2,061,248 | |
![]() | EFL | eGulden | 147 | 602,722 | |
![]() | ENRG | Energycoin | 153 | 2,131,573 | |
![]() | ERC | Europecoin | 133 | 891,738 | |
![]() | FLO | Florincoin | 127 | 1,696,964 | |
![]() | FLY | Flycoin | 157 | 59,022 | |
![]() | FRK | Franko | 235 | 2,604,826 | |
![]() | FC2 | Fuelcoin | 96 | 1,142,647 | |
![]() | GAME | GameCredits | 32 | 1,375,536 | |
![]() | GEO | Geocoin | 185 | 706,630 | |
![]() | GCR | GlobalCurrencyReserve | 72 | 291,480 | |
![]() | GLD | Goldcoin | 88 | 422,892 | |
![]() | GRC | Gridcoin | 28 | 569,552 | |
![]() | GRS | Groestlcoin | 167 | 1,120,419 | |
![]() | NLG | Gulden | 62 | 359,151 | |
![]() | THC | Hempcoin | 265 | 1,044,512 | |
![]() | HBN | HoboNickels | 218 | 3,744,352 | |
![]() | HTML5 | Htmlcoin | 286 | 1,016,997 | |
![]() | HUC | Huntercoin | 194 | 11,162 | |
![]() | HYPER | Hyper | 170 | 2,394,287 | |
![]() | IOC | IOcoin | 47 | 899,015 | |
![]() | IXC | Ixcoin | 51 | DOWNLOAD | |
![]() | JBS | Jumbucks | 124 | 936,104 | |
![]() | LOT | Lottocoin | 213 | 2,487,501 | |
![]() | XMG | Magi | 211 | 821,847 | |
![]() | MARYJ | Maryjanecoin | 181 | 942,423 | |
![]() | MAX | Maxcoin | 125 | 1,522,128 | |
![]() | NAUT | Nautiluscoin | 111 | 712,388 | |
![]() | NAV | Navcoin | 102 | 3,001,524 | |
![]() | NEU | Neucoin | 109 | 380,621 | |
![]() | NOO | Noocoin | 342 | DOWNLOAD | |
![]() | PND | Pandacoin | 126 | 1,217,929 | |
![]() | XRA | Ratecoin | 279 | 251,174 | |
![]() | RBT | Rimbit | 36 | 128,315 | |
![]() | SXC | Sexcoin | 203 | 1,707,202 | |
![]() | SRC | Securecoin | 106 | 1,144,222 | |
![]() | SMLY | Smileycoin | 107 | 130,982 | |
![]() | SONG | Songcoin | 324 | 211,750 | |
![]() | XST | Stealthcoin | 142 | DOWNLOAD | |
![]() | SYS | Syscoin | 26 | 916,401 | |
![]() | TEK | Tekcoin | 215 | 1,643,172 | |
![]() | VPN | VpnCoin | 27 | 798,355 | |
![]() | VRC | Vericoin | 40 | 1,200,725 | |
![]() | VTA | Virtacoin | 77 | 473,902 | |
![]() | WDC | Worldcoin | 60 | 2,357,633 | |
![]() | XAU | Xaurum | 24 | 583,065 | |
![]() | ZEIT | Zeitcoin | 66 | 2,512,831 | |
![]() | YBC | YbCoin | 18 | 741,110 | |
![]() | ZCC | ZcCoin | 74 | 1,466,949 | |
![]() | BTM | Bitmark | 177 | 64,323 | |
![]() | FLT | Fluttercoin | 183 | 796,184 | |
![]() | MUE | MonetaryUnit | 287 | 1,539,032 | |
![]() | UNB | Unbreakablecoin | 322 | 45,758 | |
![]() | FIBRE | Fibre | 206 | 594,939 | |
![]() | DEM | eMark | 187 | 728,957 | |
![]() | NOBL | Noblecoin | 165 | 427,930 | |
![]() | SPR | Spreadcoin | 148 | 935,907 | |
![]() | SFR | Saffroncoin | 318 | 629,419 | |
![]() | UTC | Ultracoin | 137 | 1,726,146 | |
![]() | PINK | Pinkcoin | 176 | 2,640,000 | |
![]() | SLG | Sterlingcoin | 221 | 481,481 | |
![]() | XAI | Sapience | 308 | 622,607 | |
![]() | LEAF | Leafcoin | 168 | 1,122,181 | |
![]() | APEX | Apexcoin | 303 | 923,075 | |
![]() | CZC | CzechCrownCoin | 145 | 199,582 | |
![]() | GAM | Gambit | 119 | 492,847 | |
![]() | NIRO | Nexus | 86 | 799,676 | |
![]() | XWC | Whitecoin | 159 | 702,935 | |
![]() | SNRG | Synergy | 197 | 177,566 | |
![]() | SPRTS | Sprouts | 201 | 239,592 | |
![]() | GRM | Gridmaster | 343 | 273,430 | |
![]() | STEPS | Steps | 263 | 59,125 | |
![]() | BLITZ | Blitz | 151 | 677,174 | |
![]() | USDe | USDe | 344 | 1,152,162 | |
![]() | ICASH | iCash | 335 | DOWNLOAD | |
![]() | MYR | Myriadcoin | 150 | 1,680,863 | |
![]() | BITB | Bitbean | 257 | 717,032 | |
![]() | SIB | Sibcoin | 100 | 217,519 | |
![]() | OPAL | Opal | 345 | 556,098 | |
![]() | OC | Orangecoin | 299 | 441,002 | |
![]() | BYC | Bytecent | 139 | 868,565 | |
![]() | ABY | ArtByte | 163 | 549,703 | |
![]() | PTC | Pesetacoin | 275 | 1,207,540 | |
![]() | YAC | Yacoin | 198 | 1,501,628 | |
![]() | CESC | CryptoEscudo | 269 | 566,575 | |
![]() | KOBO | Kobocoin | 98 | 686,030 | |
![]() | WBB | WildBeastBitcoin | 76 | 372,139 | |
![]() | OK | OKCash | 162 | 760,253 | |
![]() | CDN | Canada-eCoin | 249 | 2,026,037 | |
![]() | CNC | CHNCoin | 341 | DOWNLOAD | |
![]() | TRC | Terracoin | 219 | 760,474 | |
![]() | MED | MediterraneanCoin | 149 | 1,247,951 | |
![]() | QTL | Quatloo | 268 | 357,639 | |
![]() | BITS | Bitstar | 188 | 1,622,436 | |
![]() | LEO | Leocoin | 346 | 962,759 | |
![]() | EXCL | ExclusiveCoin | 300 | 2,453,021 | |
![]() | BLU | Bluecoin | 104 | 1,516,500 | |
![]() | TIT | Titcoin | 271 | 827,661 | |
![]() | TTC | Tittiecoin | 266 | 315,008 | |
![]() | OMC | Omnicoin | 347 | 289,985 | |
![]() | PIGGY | Piggycoin | 186 | 1,039,374 | |
![]() | BLC | Blakecoin | 291 | 418,066 | |
![]() | CARB | Carboncoin | 169 | 633,026 | |
![]() | CV2 | Colossuscoin | 144 | 353,477 | |
![]() | CON | PayCon | 314 | 687,775 | |
![]() | XXX | XxXcoin | 91 | 667,074 | |
![]() | AC | Asiacoin | 71 | 949,735 | |
![]() | J | Joincoin | 173 | 471,645 | |
![]() | APC | Applecoin | 85 | DOWNLOAD | |
![]() | TIX | LotteryTickets | 118 | 1,186,624 | |
![]() | LDOGE | LiteDoge | 310 | 556,145 | |
![]() | SMBR | SembroToken | 212 | DOWNLOAD | |
![]() | XSI | StabilityShares | 58 | 520,170 | |
![]() | LIMX | LimeCoinX | 348 | 172,649 | |
![]() | HAM | HamRadioCoin | 316 | 272,460 | |
![]() | BSTY | GlobalBoost-Y | 281 | 86,780 | |
![]() | TES | Teslacoin | 255 | 984,385 | |
![]() | FRAC | Fractalcoin | 349 | 489,268 | |
![]() | TRUST | TrustPlus | 179 | 1,921,071 | |
![]() | DIEM | CarpeDiemCoin | 90 | 511,986 | |
![]() | ANI | Animecoin | 261 | 2,305,611 | |
![]() | ASC | Asiccoin | 350 | DOWNLOAD | |
![]() | BTX | BitcoinTX | 245 | 278,565 | |
![]() | ECC | Eccoin | 189 | 929,388 | |
![]() | C2 | Coin2.1 | 160 | 913,891 | |
![]() | KARMA | Karmacoin | 351 | 1,192,057 | |
![]() | METAL | Metalcoin | 253 | 500,050 | |
![]() | MWC | MultiWalletCoin | 283 | 404,137 | |
![]() | QBK | Qibuck | 200 | 752,367 | |
![]() | SILK | Silkcoin | 122 | 1,398,514 | |
![]() | STK | Stakecoin | 352 | 567,942 | |
![]() | SUPER | Supercoin | 220 | 3,177,600 | |
![]() | NXT | NXT | 14 | 816,339 | |
![]() | BURST | Burst | 95 | 238,018 | |
![]() | HZ | Horizon | 164 | 669,941 | |
![]() | NAS | NAS | 353 | DOWNLOAD | |
![]() | BILS | BilShares | 63 | DOWNLOAD | |
![]() | FIMK | FIMKrypto | 135 | 1,164,484 | |
![]() | BCN | Bytecoin | 16 | 990,836 | |
![]() | XMR | Monero | 8 | 1,064,057 | |
![]() | XDN | DigitalNote | 59 | 247,320 | |
![]() | BBR | Boolberry | 134 | 531,546 | |
![]() | AEON | Aeon | 172 | 687,563 | |
![]() | DSH | Dashcoin | 260 | 493,504 | |
![]() | FCN | Fantomcoin | 237 | 1,088,836 | |
![]() | DNC | DarkNetCoin | 354 | DOWNLOAD | |
![]() | BTS | BitShares | 10 | DEVEL | |
![]() | PTS | BitSharesPTS | 120 | 2,989,438 | |
![]() | XEM | NEM | 7 | 626,137 | |
![]() | XVC | Vcash | 35 | 408,672 | |
![]() | ETH | Ethereum | 2 | 1,681,000 | |
![]() | FCT | Factom | 13 | DEVEL | |
![]() | XCR | Crypti | 64 | DEVEL | |
![]() | QORA | Qora | 68 | 228,334 | |
![]() | SC | Sia | 15 | 54,643 | |
![]() | TRK | Truckcoin | 214 | 595,104 | |
![]() | EXC | Extremecoin | 196 | 382,962 | |
![]() | NRS | NoirShares | 143 | 240,444 | |
![]() | RIN | Ringo | 305 | 879,185 | |
![]() | LTD | LimitedCoin | 339 | ready | |
![]() | EMD | EmeraldCrypto | 329 | 3,881,453 | |
![]() | TROLL | Trollcoin | 244 | 391,142 | |
![]() | MRC | microCoin | 138 | 711,532 | |
![]() | FRC | Freicoin | 161 | DOWNLOAD | |
![]() | FLAP | Flappycoin | 355 | 710,019 | |
![]() | RED | Redcoin | 193 | 692,936 | |
![]() | DIME | Dimecoin | 250 | 1,509,143 | |
![]() | VIRAL | Viral | 280 | 483,426 | |
![]() | DOPE | Dopecoin | 236 | 1,228,631 | |
![]() | POP | PopularCoin | 336 | 1,260,372 | |
![]() | PKB | ParkByte | 234 | 658,273 | |
![]() | CAPT | CAPTcoin | 331 | DOWNLOAD | |
![]() | XRP | Ripple | 4 | DEVEL | |
![]() | XLM | Stellar | 12 | DEVEL | |
![]() | XCP | Counterparty | 19 | DEVEL | |
![]() | NODE | Node | 224 | DEVEL | |
![]() | AMS | Amsterdamcoin | 307 | 259,108 | |
![]() | EMC2 | Einsteinium | 191 | 934,043 | |
![]() | XBC | BitcoinPlus | 223 | 284,210 | |
![]() | BTA | Bata | 243 | 341,596 | |
![]() | CPC | Capricoin | 114 | 518,469 | |
![]() | MMC | Memorycoin | 210 | 166,531 | |
![]() | UFO | Ufocoin | 199 | 693,720 | |
![]() | URO | Uro | 248 | 341,180 | |
![]() | VOOT | Vootcoin | 117 | DOWNLOAD | |
![]() | XC | XCurrency | 116 | 717,135 | |
![]() | XDP | Dogeparty | 228 | DEVEL | |
![]() | BLOCK | Blocknet | 103 | 517,020 | |
![]() | TX | Transfercoin | 192 | 249,459 | |
![]() | LSD | Lightspeed | 356 | DOWNLOAD | |
![]() | BUK | CryptoBuck | 357 | 211,429 | |
![]() | RBBT | Rabbitcoin | 358 | 2,171,025 | |
![]() | SLING | Sling | 311 | 270,409 | |
![]() | LOG | Woodcoin | 207 | 330,312 | |
![]() | COMM | Communitycoin | 195 | DOWNLOAD | |
![]() | CUBE | DigiCube | 296 | 509,175 | |
![]() | BQC | BBQcoin | 232 | 1,230,739 | |
![]() | SSD | SonicScrewdriver | 241 | 962,169 | |
![]() | HNC | Helleniccoin | 277 | 11,607 | |
![]() | BTB | Bitbar | 259 | 158,444 | |
![]() | BST | BitStone | 359 | 123,845 | |
![]() | GYC | GongYiCoin | 360 | 378,674 | |
![]() | DRKC | DarkCash | 276 | DOWNLOAD | |
![]() | DFT | Draftcoin | 361 | 204,620 | |
![]() | GLC | Globalcoin | 272 | DOWNLOAD | |
![]() | MIN | Minerals | 362 | 2,922,824 | |
![]() | NKA | IncaKoin | 251 | 1,364,738 | |
![]() | SPHR | Sphere | 227 | 369,980 | |
![]() | PHS | PhilosopherStone | 323 | 534,862 | |
![]() | SYNC | Sync | 205 | 1,214,200 | |
![]() | PXI | Primexi | 320 | 2,136,455 | |
![]() | KORE | Korecoin | 256 | 401,120 | |
![]() | PRIME | PrimeChain | 290 | 142,102 | |
![]() | PLNC | PLNcoin | 294 | 747,277 | |
![]() | PRT | Particle | 238 | DOWNLOAD | |
![]() | NEOS | Neoscoin | 112 | 184,871 | |
![]() | MRS | Marscoin | 289 | 443,763 | |
![]() | LTCD | LitecoinDark | 363 | 470,113 | |
![]() | MEOW | Kittehcoin | 304 | 1,099,640 | |
![]() | GSY | GenesysCoin | 298 | 264,426 | |
![]() | COOL | Coolcoin | 364 | DOWNLOAD | |
![]() | CTM | Continuumcoin | 365 | 2,110,123 | |
![]() | SMC | Smartcoin | 293 | 658,280 | |
![]() | BCR | Bitcredits | 208 | DOWNLOAD | |
![]() | 020 | 020Londoncoin | 282 | 1,149,617 | |
![]() | FRSH | Freshcoin | 202 | 939,384 | |
![]() | SPEC | SPEC | 366 | 19,869 | |
![]() | OMNI | Omni | 52 | DEVEL | |
![]() | FLOZ | Floz | 338 | 222,387 | |
![]() | ELC | Elacoin | 367 | 546,302 | |
![]() | SCRT | Secretcoin | 233 | 359,089 | |
![]() | ADZ | Adzcoin | 229 | 51,260 | |
![]() | INFX | Influxcoin | 222 | 143,730 | |
![]() | MUSE | Muse | 69 | DEVEL | |
![]() | EXP | Expanse | 55 | 273,879 | |
![]() | CRBIT | Creditbit | 128 | 570,985 | |
![]() | YOC | Yocoin | 93 | 7,057 | |
![]() | RADS | Radium | 61 | 474,933 | |
![]() | EGC | EverGreenCoin | 225 | 410,156 | |
![]() | ORB | Orbitcoin | 152 | 1,809,535 | |
![]() | GP | GoldPieces | 301 | 722,551 | |
![]() | BUN | Bunnycoin | 313 | 832,679 | |
![]() | FRN | Francs | 247 | 39,260 | |
![]() | BITZ | Bitz | 309 | 727,521 | |
![]() | DCRE | DeltaCredits | 368 | 34,668 | |
![]() | ANTI | AntiBitcoin | 315 | 1,094,786 | |
![]() | SOIL | SOILcoin | 240 | 683,000 | |
![]() | EXE | Execoin | 180 | 1,277,358 | |
![]() | GRT | Grantcoin | 288 | 407,840 | |
![]() | LTCR | Litecred | 328 | 180,768 | |
![]() | MOIN | Moin | 284 | 223,216 | |
![]() | SLS | SaluS | 130 | 25,733 | |
![]() | HEX | Heisenberg | 182 | 1,893,634 | |
![]() | DTC | Datacoin | 246 | 1,350,868 | |
![]() | SPT | Spots | 326 | 760,209 | |
![]() | UNIT | UniversalCurrency | 278 | 1,099,727 | |
![]() | FLAV | Flavorcoin | 92 | 94,896 | |
![]() | QCN | Quazarcoin | 254 | 522,917 | |
![]() | DCR | Decred | 25 | 35,614 | |
![]() | RBIES | Rubies | 175 | 84,561 | |
![]() | WARP | Warp | 302 | 119,293 | |
![]() | RC | Russiacoin | 285 | 399,657 | |
![]() | HODL | HOdlcoin | 154 | 61,309 | |
![]() | DES | Destiny | 319 | 59,195 | |
![]() | DNET | Darknet | 146 | 158,818 | |
![]() | ADN | Aiden | 216 | 2,182,195 | |
![]() | GAIA | Gaia | 258 | 774,682 | |
![]() | GAP | Gapcoin | 230 | 358,641 | |
![]() | PEPE | Pepecoin | 369 | 28,853 | |
![]() | 888 | Octocoin | 332 | 564,146 | |
![]() | CREVA | Crevacoin | 37 | 171,899 | |
![]() | BSD | BitSend | 231 | 192,494 | |
![]() | XCT | C-Bit | 321 | 102,045 | |
![]() | SHA | SHACoin | 292 | 780,492 | |
![]() | MNTA | Moneta | 325 | 86,871 | |
![]() | SHIFT | Shift | 129 | 353,000 | |
![]() | STV | Sativacoin | 297 | 755,837 | |
![]() | TALK | BTCtalkcoin | 370 | 543,732 | |
![]() | 1337 | 1337 | 270 | 312,918 | |
![]() | MEME | Memetic | 252 | 66,646 | |
![]() | CAB | Cabbage | 264 | 34,363 | |
![]() | DBIC | Dubaicoin | 94 | 262,328 | |
![]() | STS | Stress | 155 | 273,799 | |
![]() | MOJO | Mojocoin | 156 | 113,617 | |
![]() | TRI | Triangles | 262 | 461,390 | |
![]() | PEX | PosEx | 327 | 444,690 | |
![]() | BIGUP | BigUp | 204 | 131,295 | |
![]() | PAK | Pakcoin | 174 | 125,517 | |
![]() | ADCN | Asiadigicoin | 239 | 4,708 | |
![]() | BERN | BERNcash | 330 | 174,530 | |
![]() | BUCKS | SwagBucks | 306 | 102,635 | |
![]() | COXST | CoExistCoin | 333 | 217,077 | |
![]() | BIOS | BiosCrypto | 274 | 398,703 | |
![]() | VOX | Voxels | 23 | 169,163 | |
![]() | TRUMP | Trumpcoin | 110 | 190,492 | |
![]() | VIP | VIPTokens | 334 | DOWNLOAD | |
![]() | KR | Krypton | 217 | 504,953 | |
![]() | GBT | GameBetCoin | 171 | 60,983 |
This web is a beta version. It shows the currencies in which we are working, with little graphic design, so you can see what is the project advance.
We have worked for weeks to create the software that extracts information from the coins, looking at his blockchain, in its P2P network and even in the source code. Now, we will develop an appropriate site to show so much data.
Of course, we also accept donations... in 339 coins!
Doubts? Questions? info[at]coinofview.com
Our Twitter: https://twitter.com/coinofview
Our threads on Forums: BitcoinTalk, CryptoCoinTalk, BitcoinGarden, BitBiz.io